Animaux accueillis chez SOS Miss Dolittle 2020 à 2025 | ||||||
| au 13 novembre 2025 | ||||||
| ANNÉE | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| GRAND TOTAL | 1021 | 1294 | 1475 | 1590 | 1972 | 2273 |
AMPHIBIENS | ||||||
| Espèce | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Crapaud d’Amérique – American toad | 0 | 0 | 2 | 2 | 0 | 1 |
| Sous-total Amphibiens | 0 | 0 | 2 | 2 | 0 | 1 |
MAMMIFÈRES | ||||||
| Espèce | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Aigle royal – Golden eagle | 0 | 0 | 1 | 0 | 0 | 1 |
| Animal domestique | 0 | 0 | 1 | 0 | 0 | 4 |
| Campagnol des champs (mulot) – Meadow vole | 2 | 0 | 2 | 16 | 7 | 22 |
| Canard colvert – Malard | 0 | 0 | 1 | 0 | 0 | 0 |
| Castor – Bowfin | 0 | 0 | 1 | 0 | 0 | 2 |
| Castor du Canada – American Beaver | 0 | 2 | 2 | 2 | 1 | 0 |
| Cerf de Virginie – White-tailed deer | 0 | 1 | 2 | 2 | 0 | 1 |
| Chat domestique – Domestic cat | 0 | 3 | 19 | 10 | 1 | 0 |
| Chauve-souris argentée – Silver-haired Bat | 0 | 0 | 0 | 0 | 0 | 0 |
| Chauve-souris cendrée – Hoary bat | 0 | 0 | 0 | 1 | 2 | 0 |
| Chauve-souris grande brune (Sérotine brune) – Big Brown Bat | 9 | 9 | 23 | 16 | 39 | 17 |
| Chauve-souris petite brune (Vespertilion brun ) – Little Brown Bat | 2 | 3 | 2 | 1 | 1 | 2 |
| Colibri à gorge rubis – Ruby-throated hummingbird | 0 | 0 | 0 | 1 | 0 | 0 |
| Condylure à nez étoilé – Star-nosed mole | 0 | 0 | 0 | 4 | 1 | 0 |
| Corneille d’Amérique – American crow | 0 | 0 | 1 | 0 | 0 | 1 |
| Coyote – Coyote | 1 | 2 | 2 | 0 | 2 | 0 |
| Ecureuil gris – Eastern grey squirrel | 80 | 118 | 150 | 146 | 171 | 264 |
| Ecureuil roux – American red squirrel | 44 | 35 | 32 | 89 | 94 | 92 |
| Grande musaraigne – Short-tailed shrew | 0 | 0 | 1 | 1 | 1 | 1 |
| Grand polatouche (écureuil volant) – Northern flying squirrel | 1 | 3 | 3 | 3 | 12 | 8 |
| Hérisson Pygmée Africain – African pygmy hedgehog | 0 | 0 | 0 | 0 | 0 | 1 |
| Hermine – Ermine | 2 | 4 | 1 | 1 | 2 | 3 |
| Hirondelle rustique (Hirondelle des granges ) – Barn swallow | 0 | 0 | 0 | 0 | 0 | 1 |
| Lapin à queue blanche – Eastern cottontail | 2 | 14 | 9 | 4 | 20 | 4 |
| Lapin domestique – Domestic rabbit | 0 | 0 | 0 | 0 | 2 | 5 |
| Lièvre d’Amérique – Snowshoe hare | 20 | 9 | 15 | 14 | 7 | 10 |
| Loutre de rivière – North American river otter | 0 | 0 | 0 | 0 | 0 | 1 |
| Marmotte d’Amérique (Siffleux) – Woodchuck | 16 | 28 | 27 | 28 | 33 | 33 |
| Merle d’Amérique – American robin | 0 | 0 | 0 | 1 | 0 | 2 |
| Moineau domestique – House sparrow | 0 | 0 | 0 | 0 | 0 | 1 |
| Mouffette rayée – Striped skunk | 16 | 28 | 31 | 63 | 59 | 71 |
| Opossum de Virginie – Virginia opossum | 0 | 0 | 0 | 8 | 3 | 3 |
| Ours noir – American black bear | 2 | 0 | 0 | 0 | 0 | 1 |
| Paruline du Canada – Canada warbler | 0 | 0 | 0 | 0 | 0 | 1 |
| Petite chauve-sourie brune – Little brown bat | 0 | 5 | 0 | 0 | 1 | 1 |
| Petit polatouche (Écureuil volant) – Southern flying squirrel | 1 | 0 | 0 | 0 | 0 | 0 |
| Phalanger volant – Sugar Glider | 0 | 3 | 0 | 0 | 0 | 0 |
| Phoque Commun – Harbor seal | 0 | 0 | 0 | 0 | 0 | 1 |
| Porc-épic – American porcupine | 11 | 12 | 9 | 6 | 4 | 10 |
| Poule – Chicken | 0 | 0 | 0 | 2 | 0 | 0 |
| Rat musqué – Muskrat | 4 | 2 | 3 | 5 | 4 | 4 |
| Raton Laveur – Raccoon | 48 | 36 | 102 | 142 | 201 | 208 |
| Rat surmulot – Norway rat | 1 | 2 | 1 | 11 | 6 | 6 |
| Renard roux – Red fox | 3 | 3 | 6 | 6 | 9 | 12 |
| Souris commune – House mouse | 1 | 4 | 29 | 3 | 7 | 0 |
| Souris sauteuse des bois – Woodland jumping mouse | 0 | 0 | 4 | 7 | 3 | 5 |
| Souris sylvestre – Deer mouse | 8 | 11 | 0 | 40 | 71 | 137 |
| Tamia rayé (Suisse) – Eastern chipmunk | 25 | 31 | 23 | 25 | 32 | 57 |
| Taupe à queue velue – Hairy-tailed mole | 0 | 0 | 2 | 0 | 0 | 0 |
| Tourterelle triste – Mourning dove | 0 | 0 | 0 | 2 | 0 | 0 |
| Vison d’Amérique – Mink | 2 | 1 | 1 | 1 | 0 | 2 |
| Sous-total Mammifères | 301 | 369 | 506 | 661 | 796 | 995 |
OISEAUX | ||||||
| Espèce | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Aigle royal – Golden eagle | 0 | 0 | 1 | 0 | 0 | 0 |
| Alouette Hausse-Col – Horned lark | 0 | 0 | 0 | 0 | 0 | 1 |
| Animal domestique | 2 | 0 | 0 | 0 | 0 | 12 |
| Autour des palombes – Northern Goshawk | 0 | 0 | 3 | 3 | 2 | 0 |
| Balbuzard pêcheur – Osprey | 0 | 0 | 0 | 0 | 0 | 1 |
| Bécasseau minuscule – Least sandpiper | 0 | 0 | 0 | 0 | 0 | 0 |
| Bécasse d’Amérique – American woodcock | 0 | 5 | 4 | 3 | 1 | 7 |
| Bécassine de Wilson – Wilson’s snipe | 1 | 1 | 0 | 1 | 2 | 1 |
| Bec-croisé bifascié – White-winged crossbill | 0 | 0 | 2 | 0 | 0 | 0 |
| Bernache du Canada – Canada goose | 10 | 14 | 25 | 19 | 11 | 33 |
| Bruant à couronne blanche – White-crowned sparrow | 1 | 8 | 0 | 0 | 0 | 0 |
| Bruant à gorge blanche – White-throated sparrow | 5 | 5 | 30 | 8 | 9 | 12 |
| Bruant chanteur – Song sparrow | 6 | 11 | 5 | 2 | 8 | 6 |
| Bruant des marais – Swamp sparrow | 0 | 1 | 0 | 0 | 0 | 0 |
| Bruant des prés – Savannah sparrow | 4 | 6 | 2 | 4 | 4 | 1 |
| Bruant familier – Chipping sparrow | 13 | 2 | 5 | 31 | 44 | 8 |
| Bruant Hudsonien – American tree sparrow | 0 | 0 | 0 | 0 | 0 | 1 |
| Bruant sp. – Sparrow sp. | 0 | 0 | 0 | 0 | 0 | 40 |
| Busard St-Martin – Northern Harrier | 0 | 0 | 0 | 0 | 1 | 1 |
| Buse à épaulettes – Red-shouldered Hawk | 0 | 0 | 0 | 0 | 5 | 0 |
| Buse à queue rousse – Red-tailed Hawk | 0 | 0 | 2 | 0 | 1 | 0 |
| Buse de Harris – Harris’s hawk | 0 | 0 | 0 | 0 | 0 | 1 |
| Butor d’Amérique – American bittern | 1 | 1 | 2 | 0 | 0 | 2 |
| Caille – Common Quail | 0 | 1 | 0 | 0 | 0 | 3 |
| Calopsitte élégante – Cockatiel | 0 | 0 | 0 | 1 | 0 | 0 |
| Canard branchu – Wood duck | 0 | 8 | 3 | 20 | 1 | 1 |
| Canard colvert hybride (Mallard) | 0 | 0 | 0 | 0 | 0 | 0 |
| Canard colvert – Malard | 103 | 82 | 203 | 125 | 125 | 133 |
| Canard de barbarie – Domestic muscovy duck | 0 | 0 | 3 | 0 | 0 | 0 |
| Canard domestique – Duck | 1 | 15 | 5 | 3 | 0 | 3 |
| Canard noir – American black duck | 0 | 0 | 1 | 0 | 0 | 1 |
| Canard pilet – Northern pintail | 0 | 0 | 0 | 0 | 1 | 0 |
| Canard souchet – Northern Shoveler | 0 | 1 | 0 | 0 | 0 | 0 |
| Cardinal à poitrine rose – Rose-breasted grosbeak | 1 | 3 | 5 | 5 | 1 | 2 |
| Cardinal rouge – Northern cardinal | 4 | 2 | 3 | 2 | 5 | 3 |
| Carouge à épaulettes – Red-Winged Blackbird | 2 | 0 | 2 | 4 | 3 | 2 |
| Chardonneret jaune – American goldfinch | 21 | 29 | 19 | 23 | 13 | 23 |
| Chevalier solitaire – Solitary sandpiper | 0 | 0 | 1 | 0 | 2 | 0 |
| Chouette épervière – Northern Hawk Owl | 0 | 0 | 0 | 0 | 1 | 0 |
| Chouette lapone – Great Gray Owl | 0 | 0 | 0 | 0 | 0 | 1 |
| Chouette rayée – Barred Owl | 1 | 1 | 5 | 1 | 1 | 1 |
| Colibri à gorge rubis – Ruby-throated hummingbird | 4 | 5 | 5 | 6 | 2 | 8 |
| Colin de Virginie – Northern Bobwhite | 0 | 0 | 0 | 0 | 0 | 0 |
| Coq domestique – Rooster | 0 | 7 | 0 | 1 | 0 | 0 |
| Cormoran à aigrettes – Double-crested cormorant | 1 | 3 | 5 | 2 | 4 | 2 |
| Corneille d’Amérique – American crow | 40 | 43 | 33 | 48 | 90 | 65 |
| Coulicou à bec noir – Black-billed cukoo | 0 | 0 | 1 | 0 | 1 | 0 |
| Crécerelle d’Amérique – American Kestrel | 1 | 2 | 3 | 1 | 3 | 1 |
| Dindon sauvage – Wild turkey | 1 | 3 | 3 | 4 | 1 | 1 |
| Durbec des sapins (Durbec des pins) – Pine grosbeak | 5 | 2 | 12 | 5 | 0 | 2 |
| Ecureuil gris – Eastern grey squirrel | 0 | 0 | 0 | 0 | 0 | 1 |
| Eider à duvet – Common Eider | 1 | 0 | 2 | 0 | 1 | 0 |
| Engoulevent d’Amérique – Common nighthawk | 3 | 3 | 1 | 6 | 8 | 6 |
| Epervier brun – Sharp-shinned hawk | 0 | 3 | 4 | 0 | 1 | 1 |
| Epervier de Cooper – Cooper’s hawk | 0 | 0 | 1 | 3 | 3 | 2 |
| Etourneau sansonnet – European starling | 23 | 20 | 16 | 34 | 52 | 39 |
| Faisan de Colchide – Colchid pheasant | 1 | 0 | 0 | 0 | 0 | 0 |
| Faucon Émerillon – Merlin | 5 | 3 | 7 | 5 | 14 | 3 |
| Faucon pèlerin – Peregrine Falcon | 0 | 2 | 1 | 0 | 0 | 1 |
| Fou de Bassan – Northern Gannet | 2 | 0 | 1 | 1 | 0 | 1 |
| Fuligule à collier – Ring-necked Duck | 1 | 0 | 0 | 0 | 1 | 0 |
| Fuligule milouinan – Greater Scaup | 0 | 0 | 0 | 0 | 1 | 0 |
| Fulmar boréal – Northern fulmar | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrot à oeil d’or – Common goldeneye | 0 | 0 | 0 | 0 | 2 | 8 |
| Geai bleu – Blue jay | 14 | 11 | 14 | 8 | 13 | 21 |
| Gélinotte huppée – Ruffed grouse | 5 | 6 | 2 | 6 | 3 | 6 |
| Goéland à bec cerclé – Ring-billed gull | 29 | 33 | 31 | 37 | 49 | 41 |
| Goéland argenté (Goéland d’Amérique) – Herring gull | 3 | 7 | 9 | 8 | 14 | 18 |
| Goéland marin (Goéland à manteau noir) – Great black-backed gull | 3 | 0 | 0 | 0 | 0 | 0 |
| Goéland marin – Great black-backed gull | 1 | 3 | 4 | 0 | 2 | 1 |
| Grand corbeau – Common raven | 3 | 4 | 0 | 3 | 9 | 2 |
| Grand-duc d’Amérique – Great Horned Owl | 0 | 2 | 0 | 1 | 1 | 3 |
| Grand harle (Grand bec-scie) – Common merganser | 1 | 4 | 0 | 0 | 1 | 1 |
| Grand héron – Great blue heron | 4 | 8 | 4 | 10 | 7 | 4 |
| Grand pic – Pileated Woodpecker | 3 | 2 | 1 | 0 | 0 | 1 |
| Grèbe à bec bigarré – Pied-billed grebe | 0 | 0 | 1 | 2 | 0 | 0 |
| Grimpereau brun – Brown creeper | 1 | 0 | 2 | 2 | 2 | 3 |
| Grive à dos olive – Swainson’s thrush | 14 | 12 | 3 | 0 | 0 | 0 |
| Grive à joues grises – Grey-cheeked thrush | 0 | 0 | 0 | 0 | 0 | 1 |
| Grive solitaire – Hermit thrush | 4 | 5 | 4 | 6 | 6 | 5 |
| Gros bec errant – Evening Grosbeak | 1 | 2 | 1 | 3 | 3 | 15 |
| Harelde kakawi – Long-tailed duck | 0 | 0 | 0 | 0 | 0 | 0 |
| Harfang des neiges – Snowy owl | 0 | 2 | 1 | 0 | 0 | 0 |
| Harle couronné – Hooded merganser | 0 | 0 | 0 | 0 | 6 | 0 |
| Harle huppé – Red-breasted merganser | 1 | 0 | 0 | 0 | 0 | 0 |
| Héron vert- Green heron | 0 | 1 | 0 | 0 | 0 | 0 |
| Hibou des marais – Short-eared Owl | 0 | 0 | 0 | 0 | 0 | 1 |
| Hirondelle à front blanc – Cliff swallow | 3 | 0 | 12 | 6 | 0 | 2 |
| Hirondelle bicolore – Tree swallow | 0 | 10 | 1 | 9 | 6 | 6 |
| Hirondelle rustique (Hirondelle des granges ) – Barn swallow | 1 | 17 | 0 | 4 | 1 | 17 |
| Inconnu (Oisillon) | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaseur boréal – Bohemian waxwing | 3 | 11 | 11 | 8 | 7 | 12 |
| Jaseur d’Amérique (Jaseur des cèdres ) – Cedar waxwing | 14 | 21 | 12 | 9 | 26 | 34 |
| Junco ardoisé – Dark-eyed junco | 5 | 6 | 9 | 13 | 5 | 8 |
| Macareux moine – Atlantic puffin | 0 | 2 | 2 | 1 | 0 | 0 |
| Marmotte d’Amérique (Siffleux) – Woodchuck | 0 | 0 | 0 | 0 | 1 | 0 |
| Marouette de Caroline – Sora | 0 | 1 | 0 | 0 | 0 | 0 |
| Martinet ramoneur – Chimney swift | 1 | 0 | 0 | 1 | 0 | 1 |
| Martin-pêcheur d’Amérique – Belted kingfisher | 6 | 6 | 4 | 5 | 5 | 4 |
| Mergule nain – Little auk | 0 | 1 | 0 | 0 | 0 | 0 |
| Merle bleu de l’Est – Eastern bluebird | 0 | 2 | 5 | 7 | 14 | 0 |
| Merle d’Amérique – American robin | 98 | 128 | 90 | 105 | 155 | 167 |
| Mésange à tête noire – Black-capped chickadee | 3 | 18 | 7 | 9 | 16 | 28 |
| Moineau domestique – House sparrow | 19 | 9 | 17 | 18 | 33 | 25 |
| Moqueur chat – Gray Catbird | 2 | 1 | 2 | 1 | 1 | 0 |
| Moqueur roux – Brown Thrasher | 1 | 2 | 0 | 0 | 1 | 0 |
| Moucherolle à ventre jaune – Yellow-bellied flycatcher | 1 | 1 | 0 | 0 | 0 | 2 |
| Moucherolle des aulnes – Alder flycatcher | 0 | 0 | 0 | 0 | 1 | 0 |
| Moucherolle phébi – Eastern phoebe | 0 | 4 | 1 | 1 | 1 | 0 |
| Moucherolle Tchébec – Least flycatcher | 0 | 0 | 0 | 0 | 4 | 1 |
| Nyctale de Tengmalm (Anciennement : Nyctale boréale) – Tengmalm’s Owl (Boreal Owl) | 0 | 2 | 1 | 0 | 1 | 3 |
| Oie des neiges – Snow goose | 10 | 22 | 20 | 33 | 18 | 14 |
| Oie de Toulouse – Toulouse goose | 0 | 0 | 1 | 0 | 0 | 0 |
| Oie domestique – Domestic goose | 0 | 0 | 3 | 0 | 0 | 0 |
| Oisillon (non identifié) | 18 | 13 | 7 | 0 | 8 | 5 |
| Oriole de Baltimore- Baltimore oriole | 0 | 0 | 0 | 0 | 0 | 0 |
| Paruline à croupion jaune – Yellow-rumped Warbler | 2 | 6 | 3 | 4 | 4 | 1 |
| Paruline à flancs marron – Chestnut-sided Warbler | 0 | 0 | 0 | 0 | 0 | 1 |
| Paruline à gorge orangée- Blackburnian warbler | 0 | 0 | 0 | 0 | 0 | 3 |
| Paruline à joues grises – Nashville Warbler | 1 | 0 | 0 | 1 | 0 | 3 |
| Paruline à poitrine baie – Bay-breasted warbler | 1 | 1 | 1 | 0 | 0 | 1 |
| Paruline à tête cendrée – Magnolia warbler | 1 | 1 | 1 | 0 | 1 | 4 |
| Paruline bleue- Black-throated blue warbler | 1 | 2 | 0 | 2 | 1 | 1 |
| Paruline couronnée- Ovenbird | 0 | 1 | 1 | 0 | 3 | 0 |
| Paruline des pins – Pine warbler | 3 | 0 | 0 | 6 | 0 | 1 |
| Paruline du Canada – Canada warbler | 0 | 0 | 1 | 2 | 0 | 2 |
| Paruline flamboyante – American Redstart | 0 | 0 | 0 | 0 | 0 | 1 |
| Paruline jaune – Yellow warbler | 3 | 0 | 3 | 0 | 4 | 1 |
| Paruline masquée – Common yellowthroat | 1 | 1 | 3 | 0 | 0 | 1 |
| Paruline noir et blanc – Black-and-white warbler | 0 | 2 | 1 | 0 | 0 | 1 |
| Paruline obscure – Tennessee warbler | 1 | 1 | 1 | 0 | 0 | 0 |
| Paruline orangé – Prothonotary Warbler | 0 | 1 | 0 | 0 | 0 | 0 |
| Paruline tigrée – Cape May Warbler | 0 | 1 | 0 | 2 | 3 | 0 |
| Paruline triste – Mourning Warbler | 0 | 0 | 0 | 0 | 0 | 1 |
| Paruline verdâtre – Orange-crowned Warbler | 1 | 1 | 0 | 1 | 4 | 3 |
| Perdrix grise – Gray Partridge | 0 | 2 | 0 | 0 | 0 | 1 |
| Petit Blongios – Least bittern | 0 | 0 | 0 | 0 | 0 | 1 |
| Petite Buse – Broad-winged Hawk | 1 | 1 | 1 | 1 | 2 | 2 |
| Petite Nyctale – Northern Saw-whet Owl | 0 | 2 | 5 | 4 | 6 | 2 |
| Petit Fuligule – Lesser scaup | 0 | 0 | 1 | 1 | 1 | 0 |
| Pic chevelu – Hairy Woodpecker | 9 | 11 | 5 | 3 | 10 | 8 |
| Pic flamboyant – Northern flicker | 6 | 8 | 9 | 15 | 19 | 12 |
| Pic maculé – Yellow-bellied sapsucker | 6 | 18 | 3 | 7 | 10 | 14 |
| Pic mineur – Downy woodpecker | 7 | 13 | 7 | 6 | 7 | 10 |
| Pic tridactyle – Eurasian Three-toed Woodpecker | 1 | 0 | 0 | 0 | 0 | 0 |
| Pie-grièche grise – Northern shrike | 0 | 1 | 0 | 0 | 0 | 0 |
| Pigeon biset – Rock pigeon | 41 | 73 | 73 | 64 | 87 | 97 |
| Pigeon domestique – Domestic pigeon | 0 | 1 | 0 | 6 | 2 | 3 |
| Piranga écarlate – Scarlet tanager | 0 | 1 | 0 | 0 | 0 | 0 |
| Plectrophane des neiges – Snow bunting | 0 | 0 | 0 | 0 | 2 | 0 |
| Plongeon catmarin – Red-throated loon | 0 | 0 | 0 | 4 | 0 | 0 |
| Plongeon huard (huart à collier) – Common loon | 4 | 4 | 1 | 0 | 0 | 4 |
| Pluvier kildir – Killdeer | 0 | 6 | 0 | 3 | 5 | 2 |
| Pluvier semipalmé – Semipalmated plover | 1 | 0 | 0 | 0 | 0 | 0 |
| Poule – Chicken | 0 | 6 | 10 | 3 | 2 | 0 |
| Poule padoue – Buff laced polish chicken | 0 | 0 | 1 | 0 | 0 | 0 |
| Puffin cendré – Cory’s Shearwater | 0 | 0 | 0 | 0 | 0 | 1 |
| Pygargue à tête blanche – Bald Eagle | 1 | 0 | 2 | 2 | 0 | 3 |
| Quiscale bronzé – Common grackle | 39 | 38 | 35 | 51 | 67 | 72 |
| Quiscale rouilleux – Rusty blackbird | 0 | 0 | 3 | 1 | 0 | 0 |
| Râle de Virginie – Virginia rail | 0 | 0 | 1 | 0 | 0 | 2 |
| Roitelet à couronne dorée – Gold-crowned kinglet | 0 | 0 | 0 | 0 | 3 | 0 |
| Roitelet à couronne rubis – Ruby-crowned kinglet | 0 | 0 | 1 | 1 | 2 | 2 |
| Roselin familier – House finch | 4 | 6 | 10 | 1 | 3 | 3 |
| Roselin pourpré – Purple finch | 4 | 0 | 6 | 1 | 1 | 19 |
| Sarcelle d’hiver (Sarcelle à ailes vertes) – Green-winged teal | 0 | 0 | 1 | 0 | 2 | 3 |
| Sittelle à poitrine blanche – White-breasted nuthatch | 1 | 2 | 2 | 1 | 2 | 1 |
| Sittelle à poitrine rousse – Red-breasted nuthatch | 0 | 0 | 0 | 0 | 0 | 1 |
| Sizerin flammé – Common redpoll | 0 | 3 | 11 | 0 | 0 | 0 |
| Souris sylvestre – Deer mouse | 0 | 0 | 0 | 4 | 0 | 0 |
| Tarin des pins – Pine siskin | 0 | 0 | 3 | 1 | 1 | 0 |
| Tourterelle à collier – Red-eyed dove | 0 | 0 | 0 | 0 | 1 | 1 |
| Tourterelle rieuse – African collared dove | 0 | 0 | 1 | 1 | 3 | 0 |
| Tourterelle triste – Mourning dove | 29 | 28 | 36 | 31 | 55 | 76 |
| Troglodyte des forêts – Winter Wren | 1 | 0 | 0 | 0 | 0 | 0 |
| Troglodyte des marais – Marsh Wren | 0 | 0 | 0 | 0 | 0 | 0 |
| Troglodyte familier – House Wren | 0 | 4 | 0 | 0 | 0 | 0 |
| Troglodyte mignon – Troglodytes troglodytes | 0 | 0 | 0 | 0 | 0 | 4 |
| Tyran tritri – Eastern Kingbird | 3 | 2 | 0 | 0 | 2 | 0 |
| Urubu à tête rouge – Turkey vulture | 0 | 0 | 1 | 1 | 2 | 0 |
| Vacher à tête brune – Brown-headed cowbird | 1 | 0 | 0 | 0 | 1 | 3 |
| Viréo à tête bleue – Blue-headed vireo | 0 | 3 | 2 | 3 | 1 | 3 |
| Viréo aux yeux rouges – Red-eyed vireo | 3 | 3 | 3 | 3 | 7 | 5 |
| Viréo mélodieux – Warbling vireo | 6 | 0 | 2 | 0 | 0 | 0 |
| Sous-total Oiseaux | 719 | 925 | 959 | 924 | 1172 | 1273 |
REPTILES | ||||||
| Espèce | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Animal domestique | 0 | 0 | 0 | 0 | 0 | 1 |
| Couleuvre rayée – Common garter snake | 0 | 0 | 5 | 1 | 0 | 3 |
| Grenouille léopard – Northern leopard frog | 0 | 0 | 0 | 0 | 1 | 0 |
| Salamandre maculée – Spotted salamander | 0 | 0 | 0 | 1 | 0 | 0 |
| Tortue à oreilles rouges – Red-eared slider | 0 | 0 | 0 | 1 | 0 | 0 |
| Tortue boîte de l’est – Eastern box turtle | 1 | 0 | 0 | 0 | 0 | 0 |
| Tortue des bois – Wood turtle | 0 | 0 | 0 | 0 | 0 | 0 |
| Tortue peinte – Painted turtle | 0 | 0 | 1 | 0 | 0 | 0 |
| Tortue serpentine – Common snapping turtle | 0 | 0 | 2 | 0 | 3 | 0 |
| Sous-total Reptiles | 1 | 0 | 8 | 3 | 4 | 4 |
Animaux accueillis chez SOS Miss Dolittle 2020 à 2025 | ||||||
| au 13 novembre 2025 | ||||||
| ANNÉE | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| GRAND TOTAL | 1021 | 1294 | 1475 | 1590 | 1972 | 2273 |
Statistiques animaux 2020-2025
14
Nov