Animaux accueillis chez SOS Miss Dolittle 2014 à 2019 |
||||||
| ANNÉE | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| GRAND TOTAL | 116 | 209 | 334 | 459 | 612 | 663 |
MAMMIFÈRES |
||||||
| Espèce | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| Aigle royal – Golden eagle | 0 | 0 | 0 | 0 | 0 | 0 |
| Animal domestique | 0 | 0 | 0 | 0 | 3 | 1 |
| Campagnol des champs (mulot) – Meadow vole | 2 | 0 | 1 | 0 | 0 | 0 |
| Canard colvert – Malard | 0 | 0 | 0 | 0 | 0 | 0 |
| Castor – Bowfin | 0 | 0 | 0 | 0 | 0 | 0 |
| Castor du Canada – American Beaver | 0 | 0 | 0 | 0 | 2 | 1 |
| Cerf de Virginie – White-tailed deer | 1 | 2 | 1 | 2 | 3 | 0 |
| Chat domestique – Domestic cat | 0 | 0 | 0 | 0 | 0 | 0 |
| Chauve-souris argentée – Silver-haired Bat | 0 | 0 | 0 | 0 | 0 | 1 |
| Chauve-souris cendrée – Hoary bat | 0 | 0 | 1 | 0 | 1 | 0 |
| Chauve-souris grande brune (Sérotine brune) – Big Brown Bat | 0 | 0 | 0 | 2 | 10 | 8 |
| Chauve-souris petite brune (Vespertilion brun ) – Little Brown Bat | 0 | 0 | 0 | 2 | 0 | 0 |
| Colibri à gorge rubis – Ruby-throated hummingbird | 0 | 0 | 0 | 0 | 0 | 0 |
| Condylure à nez étoilé – Star-nosed mole | 0 | 0 | 0 | 0 | 0 | 0 |
| Corneille d’Amérique – American crow | 0 | 0 | 0 | 0 | 0 | 0 |
| Coyote – Coyote | 0 | 0 | 0 | 0 | 0 | 0 |
| Ecureuil gris – Eastern grey squirrel | 5 | 5 | 23 | 28 | 43 | 62 |
| Ecureuil noir | 2 | 7 | 10 | 0 | 0 | 0 |
| Ecureuil roux – American red squirrel | 5 | 13 | 3 | 26 | 9 | 19 |
| Grande musaraigne – Short-tailed shrew | 0 | 0 | 0 | 1 | 1 | 0 |
| Grand polatouche (écureuil volant) – Northern flying squirrel | 1 | 1 | 7 | 0 | 0 | 0 |
| Écureuil volant (Petit polatouche) | 1 | 0 | 0 | 0 | ||
| Hérisson Pygmée Africain – African pygmy hedgehog | 0 | 0 | 0 | 0 | 0 | 0 |
| Hermine – Ermine | 0 | 0 | 7 | 1 | 1 | 5 |
| Hirondelle rustique (Hirondelle des granges ) – Barn swallow | 0 | 0 | 0 | 0 | 0 | 0 |
| Lapin à queue blanche – Eastern cottontail | 0 | 0 | 0 | 0 | 0 | 16 |
| Lapin domestique – Domestic rabbit | 0 | 0 | 0 | 0 | 0 | 0 |
| Lièvre d’Amérique – Snowshoe hare | 2 | 8 | 13 | 6 | 11 | 7 |
| Loutre de rivière – North American river otter | 0 | 0 | 0 | 0 | 0 | 0 |
| Marmotte d’Amérique (Siffleux) – Woodchuck | 1 | 1 | 2 | 13 | 8 | 13 |
| Merle d’Amérique – American robin | 0 | 0 | 0 | 0 | 0 | 0 |
| Moineau domestique – House sparrow | 0 | 0 | 0 | 0 | 0 | 0 |
| Mouffette rayée – Striped skunk | 3 | 5 | 12 | 14 | 19 | 19 |
| Opossum de Virginie – Virginia opossum | 0 | 0 | 0 | 0 | 0 | 0 |
| Ours noir – American black bear | 0 | 0 | 0 | 0 | 0 | 0 |
| Paruline du Canada – Canada warbler | 0 | 0 | 0 | 0 | 0 | 0 |
| Petite chauve-sourie brune – Little brown bat | 1 | 1 | 1 | 0 | 0 | 0 |
| Petit polatouche (Écureuil volant) – Southern flying squirrel | 0 | 0 | 0 | 1 | 2 | 1 |
| Phalanger volant – Sugar Glider | 0 | 0 | 0 | 0 | 0 | 0 |
| Phoque Commun – Harbor seal | 0 | 0 | 0 | 0 | 0 | 0 |
| Porc-épic – American porcupine | 1 | 0 | 0 | 2 | 1 | 5 |
| Poule – Chicken | 0 | 0 | 0 | 0 | 0 | 0 |
| Rat musqué – Muskrat | 0 | 0 | 0 | 2 | 1 | 3 |
| Raton Laveur – Raccoon | 18 | 24 | 27 | 45 | 52 | 34 |
| Rat surmulot – Norway rat | 0 | 0 | 0 | 0 | 0 | 0 |
| Renard roux – Red fox | 1 | 1 | 3 | 2 | 3 | 6 |
| Souris commune – House mouse | 0 | 0 | 0 | 0 | 0 | 10 |
| Souris sauteuse des bois – Woodland jumping mouse | 0 | 0 | 0 | 0 | 0 | 0 |
| Souris sylvestre – Deer mouse | 2 | 0 | 3 | 5 | 9 | 11 |
| Tamia rayé (Suisse) – Eastern chipmunk | 1 | 4 | 3 | 6 | 12 | 8 |
| Taupe à queue velue – Hairy-tailed mole | 0 | 0 | 0 | 0 | 0 | 1 |
| Tourterelle triste – Mourning dove | 0 | 0 | 0 | 0 | 0 | 0 |
| Tortue serpentine | 0 | 0 | 1 | 0 | 0 | 0 |
| Vison d’Amérique – Mink | 0 | 0 | 0 | 0 | 1 | 0 |
| Sous-total Mammifères | 46 | 72 | 119 | 158 | 192 | 231 |
OISEAUX |
||||||
| Espèce | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| Aigle royal – Golden eagle | 0 | 0 | 0 | 0 | 0 | 0 |
| Alouette Hausse-Col – Horned lark | 0 | 0 | 0 | 1 | 0 | 1 |
| Animal domestique | 0 | 0 | 0 | 3 | 4 | 2 |
| Autour des palombes – Northern Goshawk | 0 | 0 | 0 | 0 | 0 | 0 |
| Balbuzard pêcheur – Osprey | 0 | 0 | 0 | 1 | 0 | 0 |
| Bécasseau minuscule – Least sandpiper | 0 | 0 | 1 | 0 | 1 | 0 |
| Bécasse d’Amérique – American woodcock | 0 | 0 | 0 | 0 | 1 | 2 |
| Bécassine de Wilson – Wilson’s snipe | 0 | 2 | 0 | 0 | 1 | 0 |
| Bec-croisé bifascié – White-winged crossbill | 0 | 0 | 0 | 0 | 0 | 1 |
| Bernache du Canada – Canada goose | 1 | 3 | 3 | 6 | 10 | 7 |
| Bruant à couronne blanche – White-crowned sparrow | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruant à gorge blanche – White-throated sparrow | 0 | 0 | 1 | 0 | 2 | 1 |
| Bruant chanteur – Song sparrow | 0 | 0 | 7 | 4 | 2 | 3 |
| Bruant des marais – Swamp sparrow | 0 | 0 | 0 | 0 | 1 | 0 |
| Bruant des prés – Savannah sparrow | 0 | 0 | 0 | 0 | 1 | 1 |
| Bruant familier – Chipping sparrow | 1 | 1 | 0 | 6 | 3 | 8 |
| Bruant fauve | 0 | 1 | 0 | 0 | 0 | 0 |
| Bruant Hudsonien – American tree sparrow | 0 | 0 | 0 | 0 | 1 | 0 |
| Bruant sp. – Sparrow sp. | 0 | 0 | 0 | 0 | 0 | 0 |
| Busard St-Martin – Northern Harrier | 0 | 0 | 0 | 0 | 0 | 0 |
| Buse à épaulettes – Red-shouldered Hawk | 0 | 0 | 0 | 0 | 0 | 0 |
| Buse à queue rousse – Red-tailed Hawk | 0 | 0 | 0 | 0 | 0 | 0 |
| Buse de Harris – Harris’s hawk | 0 | 0 | 0 | 0 | 0 | 0 |
| Butor d’Amérique – American bittern | 1 | 0 | 0 | 0 | 0 | 0 |
| Caille – Common Quail | 0 | 0 | 0 | 0 | 0 | 0 |
| Calopsitte élégante – Cockatiel | 0 | 0 | 0 | 0 | 0 | 0 |
| Canard branchu – Wood duck | 0 | 0 | 0 | 0 | 0 | 0 |
| Canard colvert hybride (Mallard) | 0 | 0 | 0 | 0 | 0 | 1 |
| Canard colvert – Malard | 3 | 18 | 24 | 46 | 47 | 47 |
| Canard de barbarie – Domestic muscovy duck | 0 | 0 | 0 | 0 | 0 | 0 |
| Canard domestique – Duck | 0 | 0 | 0 | 0 | 0 | 0 |
| Canard noir – American black duck | 0 | 1 | 0 | 0 | 0 | 0 |
| Canard pilet – Northern pintail | 0 | 0 | 0 | 0 | 0 | 0 |
| Canard souchet – Northern Shoveler | 0 | 0 | 0 | 0 | 0 | 0 |
| Cardinal à poitrine rose – Rose-breasted grosbeak | 0 | 0 | 0 | 0 | 1 | 0 |
| Cardinal rouge – Northern cardinal | 1 | 0 | 0 | 1 | 1 | 3 |
| Carouge à épaulettes – Red-Winged Blackbird | 0 | 0 | 0 | 0 | 0 | 1 |
| Chardonneret jaune – American goldfinch | 1 | 0 | 13 | 7 | 13 | 22 |
| Chevalier solitaire – Solitary sandpiper | 0 | 0 | 1 | 0 | 0 | 1 |
| Chouette épervière – Northern Hawk Owl | 0 | 0 | 0 | 0 | 0 | 0 |
| Chouette lapone – Great Gray Owl | 0 | 0 | 0 | 0 | 0 | 0 |
| Chouette rayée – Barred Owl | 0 | 0 | 0 | 0 | 0 | 0 |
| Colibri à gorge rubis – Ruby-throated hummingbird | 1 | 0 | 3 | 1 | 1 | 3 |
| Colin de Virginie – Northern Bobwhite | 0 | 0 | 0 | 0 | 0 | 1 |
| Coq domestique – Rooster | 0 | 0 | 0 | 0 | 0 | 0 |
| Cormoran à aigrettes – Double-crested cormorant | 1 | 1 | 2 | 2 | 4 | 2 |
| Corneille d’Amérique – American crow | 8 | 15 | 21 | 16 | 32 | 16 |
| Coulicou à bec noir – Black-billed cukoo | 0 | 0 | 0 | 0 | 0 | 0 |
| Crécerelle d’Amérique – American Kestrel | 0 | 0 | 0 | 1 | 1 | 0 |
| Dindon sauvage – Wild turkey | 0 | 0 | 0 | 0 | 0 | 0 |
| Durbec des sapins (Durbec des pins) – Pine grosbeak | 2 | 2 | 2 | 3 | 5 | 4 |
| Ecureuil gris – Eastern grey squirrel | 0 | 0 | 0 | 0 | 0 | 0 |
| Eider à duvet – Common Eider | 0 | 0 | 0 | 1 | 3 | 1 |
| Engoulevent d’Amérique – Common nighthawk | 0 | 0 | 5 | 3 | 1 | 2 |
| Epervier brun – Sharp-shinned hawk | 0 | 0 | 1 | 1 | 0 | 0 |
| Epervier de Cooper – Cooper’s hawk | 0 | 0 | 2 | 0 | 0 | 0 |
| Etourneau sansonnet – European starling | 4 | 2 | 7 | 7 | 24 | 16 |
| Faisan de Colchide – Colchid pheasant | 0 | 0 | 0 | 0 | 0 | 0 |
| Faucon Émerillon – Merlin | 0 | 0 | 0 | 5 | 1 | 3 |
| Faucon pèlerin – Peregrine Falcon | 0 | 0 | 0 | 0 | 0 | 0 |
| Fou de Bassan – Northern Gannet | 0 | 0 | 0 | 0 | 0 | 0 |
| Foulque d’Amérique | 0 | 0 | 1 | 0 | 0 | 0 |
| Fuligule à collier – Ring-necked Duck | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuligule milouinan – Greater Scaup | 0 | 0 | 0 | 1 | 0 | 0 |
| Fulmar boréal – Northern fulmar | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrot à oeil d’or – Common goldeneye | 0 | 0 | 0 | 0 | 0 | 0 |
| Geai bleu – Blue jay | 1 | 2 | 2 | 3 | 6 | 4 |
| Gélinotte huppée – Ruffed grouse | 1 | 0 | 0 | 1 | 1 | 3 |
| Goéland | 12 | 0 | 0 | 0 | 0 | 0 |
| Goéland à bec cerclé – Ring-billed gull | 0 | 6 | 7 | 15 | 11 | 24 |
| Goéland argenté (Goéland d’Amérique) – Herring gull | 0 | 5 | 0 | 4 | 6 | 5 |
| Goéland marin (Goéland à manteau noir) – Great black-backed gull | 0 | 1 | 1 | 0 | 0 | 0 |
| Goéland marin – Great black-backed gull | 0 | 0 | 0 | 1 | 0 | 0 |
| Grand corbeau – Common raven | 0 | 0 | 1 | 0 | 2 | 2 |
| Grand-duc d’Amérique – Great Horned Owl | 0 | 0 | 0 | 1 | 2 | 0 |
| Grand harle (Grand bec-scie) – Common merganser | 0 | 1 | 5 | 0 | 1 | 0 |
| Grand héron – Great blue heron | 4 | 2 | 1 | 2 | 4 | 4 |
| Grand pic – Pileated Woodpecker | 0 | 0 | 0 | 0 | 1 | 0 |
| Grèbe à bec bigarré – Pied-billed grebe | 0 | 0 | 0 | 0 | 0 | 0 |
| Grimpereau brun – Brown creeper | 0 | 0 | 0 | 0 | 1 | 0 |
| Grive à dos olive – Swainson’s thrush | 0 | 0 | 1 | 1 | 3 | 1 |
| Grive à joues grises – Grey-cheeked thrush | 0 | 0 | 0 | 0 | 0 | 0 |
| Grive solitaire – Hermit thrush | 0 | 0 | 1 | 0 | 0 | 0 |
| Gros bec errant – Evening Grosbeak | 0 | 0 | 0 | 0 | 0 | 5 |
| Harelde kakawi – Long-tailed duck | 0 | 0 | 0 | 1 | 0 | 0 |
| Harfang des neiges – Snowy owl | 0 | 0 | 0 | 0 | 0 | 0 |
| Harle couronné – Hooded merganser | 0 | 0 | 0 | 0 | 0 | 0 |
| Harle huppé – Red-breasted merganser | 0 | 0 | 0 | 0 | 0 | 0 |
| Héron vert- Green heron | 0 | 0 | 0 | 0 | 0 | 1 |
| Hibou des marais – Short-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 |
| Hirondelle à front blanc – Cliff swallow | 0 | 0 | 2 | 1 | 0 | 3 |
| Hirondelle bicolore – Tree swallow | 0 | 6 | 0 | 0 | 0 | 1 |
| Hirondelle rustique (Hirondelle des granges ) – Barn swallow | 0 | 2 | 4 | 0 | 0 | 4 |
| Inconnu (Oisillon) | 0 | 0 | 0 | 7 | 26 | 17 |
| Jaseur boréal – Bohemian waxwing | 2 | 3 | 2 | 2 | 2 | 2 |
| Jaseur d’Amérique (Jaseur des cèdres ) – Cedar waxwing | 2 | 5 | 6 | 13 | 18 | 9 |
| Junco ardoisé – Dark-eyed junco | 0 | 1 | 0 | 3 | 1 | 3 |
| Macareux moine – Atlantic puffin | 0 | 0 | 0 | 1 | 0 | 0 |
| Marmotte d’Amérique (Siffleux) – Woodchuck | 0 | 0 | 0 | 0 | 0 | 0 |
| Marouette de Caroline – Sora | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinet ramoneur – Chimney swift | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin-pêcheur d’Amérique – Belted kingfisher | 0 | 2 | 1 | 3 | 5 | 8 |
| Mergule nain – Little auk | 0 | 0 | 0 | 0 | 0 | 0 |
| Merle bleu de l’Est – Eastern bluebird | 0 | 0 | 0 | 0 | 0 | 0 |
| Merle d’Amérique – American robin | 3 | 13 | 20 | 24 | 35 | 46 |
| Mésange à tête noire – Black-capped chickadee | 7 | 0 | 1 | 6 | 10 | 4 |
| Moineau domestique – House sparrow | 1 | 3 | 11 | 10 | 17 | 11 |
| Moqueur chat – Gray Catbird | 0 | 0 | 0 | 0 | 0 | 0 |
| Moqueur roux – Brown Thrasher | 0 | 0 | 0 | 0 | 0 | 0 |
| Moucherolle à ventre jaune – Yellow-bellied flycatcher | 0 | 0 | 0 | 0 | 0 | 0 |
| Moucherolle des aulnes – Alder flycatcher | 0 | 0 | 0 | 0 | 0 | 0 |
| Moucherolle phébi – Eastern phoebe | 0 | 0 | 0 | 0 | 0 | 0 |
| Moucherolle Tchébec – Least flycatcher | 0 | 0 | 0 | 0 | 1 | 0 |
| Nyctale de Tengmalm (Anciennement : Nyctale boréale) – Tengmalm’s Owl (Boreal Owl) | 0 | 0 | 0 | 0 | 0 | 0 |
| Oie des neiges – Snow goose | 0 | 11 | 5 | 5 | 6 | 10 |
| Oie de Toulouse – Toulouse goose | 0 | 0 | 0 | 0 | 0 | 0 |
| Oie domestique – Domestic goose | 0 | 0 | 0 | 0 | 0 | 1 |
| Oisillon (non identifié) | 0 | 1 | 0 | 0 | 0 | 0 |
| Oriole de Baltimore- Baltimore oriole | 0 | 0 | 0 | 0 | 0 | 1 |
| Paruline à croupion jaune – Yellow-rumped Warbler | 0 | 0 | 0 | 0 | 0 | 0 |
| Paruline à flancs marron – Chestnut-sided Warbler | 0 | 0 | 0 | 0 | 0 | 0 |
| Paruline à gorge orangée- Blackburnian warbler | 0 | 0 | 0 | 0 | 0 | 1 |
| Paruline à joues grises – Nashville Warbler | 0 | 0 | 0 | 0 | 0 | 0 |
| Paruline à poitrine baie – Bay-breasted warbler | 0 | 0 | 0 | 0 | 0 | 2 |
| Paruline à tête cendrée – Magnolia warbler | 0 | 0 | 0 | 0 | 0 | 1 |
| Paruline bleue- Black-throated blue warbler | 0 | 0 | 0 | 0 | 0 | 1 |
| Paruline couronnée- Ovenbird | 0 | 0 | 0 | 0 | 1 | 4 |
| Paruline des pins – Pine warbler | 1 | 0 | 0 | 3 | 3 | 1 |
| Paruline du Canada – Canada warbler | 0 | 0 | 0 | 0 | 0 | 0 |
| Paruline flamboyante – American Redstart | 0 | 0 | 0 | 0 | 0 | 0 |
| Paruline jaune – Yellow warbler | 0 | 3 | 1 | 2 | 2 | 1 |
| Paruline masquée – Common yellowthroat | 0 | 0 | 1 | 0 | 1 | 1 |
| Paruline noir et blanc – Black-and-white warbler | 0 | 0 | 0 | 0 | 0 | 1 |
| Paruline obscure – Tennessee warbler | 0 | 0 | 0 | 0 | 1 | 1 |
| Paruline orangé – Prothonotary Warbler | 0 | 0 | 0 | 0 | 0 | 0 |
| Paruline tigrée – Cape May Warbler | 0 | 0 | 0 | 0 | 0 | 0 |
| Paruline triste – Mourning Warbler | 0 | 0 | 0 | 0 | 0 | 0 |
| Paruline verdâtre – Orange-crowned Warbler | 0 | 0 | 0 | 0 | 0 | 0 |
| Perdrix grise – Gray Partridge | 0 | 0 | 0 | 0 | 1 | 0 |
| Petit Blongios – Least bittern | 0 | 0 | 0 | 0 | 0 | 0 |
| Petite Buse – Broad-winged Hawk | 0 | 0 | 0 | 0 | 1 | 1 |
| Petite Nyctale – Northern Saw-whet Owl | 0 | 0 | 0 | 1 | 1 | 0 |
| Petit Fuligule – Lesser scaup | 0 | 0 | 0 | 0 | 0 | 0 |
| Pic chevelu – Hairy Woodpecker | 0 | 0 | 1 | 8 | 3 | 4 |
| Pic flamboyant – Northern flicker | 0 | 1 | 9 | 3 | 9 | 3 |
| Pic maculé – Yellow-bellied sapsucker | 1 | 0 | 0 | 3 | 0 | 2 |
| Pic mineur – Downy woodpecker | 0 | 1 | 3 | 4 | 5 | 4 |
| Pic tridactyle – Eurasian Three-toed Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 |
| Pie-grièche grise – Northern shrike | 0 | 0 | 0 | 0 | 0 | 0 |
| Pigeon biset – Rock pigeon | 0 | 0 | 0 | 15 | 20 | 26 |
| Pigeon domestique – Domestic pigeon | 0 | 4 | 10 | 0 | 0 | 0 |
| Piranga écarlate – Scarlet tanager | 0 | 0 | 0 | 0 | 0 | 0 |
| Plectrophane des neiges – Snow bunting | 0 | 0 | 0 | 0 | 1 | 0 |
| Plongeon catmarin – Red-throated loon | 0 | 0 | 0 | 0 | 0 | 0 |
| Plongeon huard (huart à collier) – Common loon | 1 | 0 | 1 | 0 | 1 | 1 |
| Pluvier kildir – Killdeer | 0 | 1 | 2 | 2 | 0 | 0 |
| Pluvier semipalmé – Semipalmated plover | 1 | 0 | 0 | 0 | 0 | 0 |
| Poule – Chicken | 0 | 0 | 0 | 0 | 0 | 2 |
| Poule padoue – Buff laced polish chicken | 0 | 0 | 0 | 0 | 0 | 0 |
| Puffin cendré – Cory’s Shearwater | 0 | 0 | 0 | 0 | 0 | 0 |
| Pygargue à tête blanche – Bald Eagle | 0 | 0 | 0 | 0 | 0 | 1 |
| Quiscale bronzé – Common grackle | 3 | 4 | 3 | 6 | 20 | 19 |
| Quiscale rouilleux – Rusty blackbird | 0 | 0 | 0 | 0 | 0 | 0 |
| Râle de Virginie – Virginia rail | 0 | 0 | 1 | 0 | 0 | 0 |
| Roitelet à couronne dorée – Gold-crowned kinglet | 0 | 0 | 0 | 0 | 0 | 1 |
| Roitelet à couronne rubis – Ruby-crowned kinglet | 1 | 0 | 0 | 0 | 2 | 1 |
| Roselin familier – House finch | 0 | 4 | 0 | 0 | 1 | 3 |
| Roselin pourpré – Purple finch | 0 | 0 | 0 | 11 | 0 | 0 |
| Sarcelle à ailes vertes | 0 | 1 | 1 | 0 | 0 | 0 |
| Sarcelle d’hiver (Sarcelle à ailes vertes) – Green-winged teal | 0 | 0 | 0 | 0 | 0 | 0 |
| Sittelle à poitrine blanche – White-breasted nuthatch | 0 | 0 | 1 | 1 | 1 | 1 |
| Sittelle à poitrine rousse – Red-breasted nuthatch | 0 | 0 | 0 | 0 | 0 | 0 |
| Sizerin flammé – Common redpoll | 0 | 0 | 1 | 0 | 0 | 2 |
| Souris sylvestre – Deer mouse | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarin des pins – Pine siskin | 0 | 0 | 0 | 0 | 1 | 0 |
| Tourterelle à collier – Red-eyed dove | 0 | 0 | 0 | 0 | 0 | 0 |
| Tourterelle rieuse – African collared dove | 0 | 0 | 0 | 0 | 0 | 0 |
| Tourterelle triste – Mourning dove | 5 | 6 | 12 | 20 | 23 | 21 |
| Troglodyte des forêts – Winter Wren | 0 | 0 | 0 | 0 | 0 | 0 |
| Troglodyte des marais – Marsh Wren | 0 | 0 | 0 | 1 | 0 | 0 |
| Troglodyte familier – House Wren | 0 | 0 | 0 | 0 | 0 | 2 |
| Troglodyte mignon – Troglodytes troglodytes | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyran tritri – Eastern Kingbird | 0 | 0 | 0 | 0 | 0 | 0 |
| Urubu à tête rouge – Turkey vulture | 0 | 1 | 0 | 0 | 0 | 0 |
| Vacher à tête brune – Brown-headed cowbird | 0 | 0 | 1 | 0 | 1 | 0 |
| Viréo à tête bleue – Blue-headed vireo | 0 | 0 | 0 | 0 | 0 | 4 |
| Viréo aux yeux rouges – Red-eyed vireo | 0 | 1 | 2 | 0 | 1 | 1 |
| Viréo mélodieux – Warbling vireo | 0 | 0 | 0 | 0 | 0 | 0 |
| Sous-total Oiseaux | 70 | 137 | 215 | 300 | 420 | 431 |
REPTILES |
||||||
| Espèce | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| Animal domestique | 0 | 0 | 0 | 0 | 0 | 0 |
| Couleuvre rayée – Common garter snake | 0 | 0 | 0 | 0 | 0 | 0 |
| Crapaud d’Amérique – American toad | 0 | 0 | 0 | 0 | 0 | 0 |
| Grenouille léopard – Northern leopard frog | 0 | 0 | 0 | 0 | 0 | 0 |
| Salamandre maculée – Spotted salamander | 0 | 0 | 0 | 0 | 0 | 0 |
| Tortue à oreilles rouges – Red-eared slider | 0 | 0 | 0 | 0 | 0 | 0 |
| Tortue boîte de l’est – Eastern box turtle | 0 | 0 | 0 | 0 | 0 | 0 |
| Tortue des bois – Wood turtle | 0 | 0 | 0 | 0 | 0 | 1 |
| Tortue peinte – Painted turtle | 0 | 0 | 0 | 0 | 0 | 0 |
| Tortue serpentine – Common snapping turtle | 0 | 0 | 0 | 1 | 0 | 0 |
| Sous-total Reptiles | 0 | 0 | 0 | 1 | 0 | 1 |
Animaux accueillis chez SOS Miss Dolittle 2014 à 2019 |
||||||
| ANNÉE | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| GRAND TOTAL | 116 | 209 | 334 | 459 | 612 | 663 |
Statistiques animaux 2014-2019
16
Nov